
| 1. | Tom Gotta & Spez "Präsi" Bettzüge | 1953 Barndoor Panel | 12.6566 |
| 2. | Jukka Aalto | 1960 Panel | 13.625 |
| 3. | Frank Dancer | 1966 Panel | 14.6973 |
| 4. | Mark Prosser | 1967 Single Cab | 14.6 |
| 5. | Shawn Brown | 1963 13 Window Deluxe | 14.8752 |
| 6. | Steven Jenkinson | 1967 Camper | 14.8 |
| 7. | Dan Buzzo | 1965 Deluxe | 15.11 |
| 8. | Jim Merrin | 1958 Deluxe | 15.3907 |
| 9. | Ed Skellet | 1958 'Jiffy' Panel | 15.3 |
| 10. | Matze | 1956 11 Window | 15.3 |
| 11. | Chris Lambourne | 1962 Devon | 15.4 |
| 12. | Steve 'Retro' Walker | 1962 Deluxe | 15.4 |
| 13. | 'Stevo' | 1956 Microbus | 15.5 |
| 14. | Adrian Aubrey | 1964 21 Window Deluxe | 15.621 |
| 15. | Paul Utting | 1959 23 Window Deluxe | 15.7 |
| 16. | Lee Bishop | 1964 Hi-Top | 15.8 |
| 17. | James Holman | 1964 panel | 15.900 |
| 18. | Gary Yeo | 1964 Kombi | 15.9231 |
| 19. | Ben Jones | 1967 13 Window | 15.92 |
| 20 | Lawrence Gibbons | 1959 Mango | 16.02 |
Any updates to ‘The Top 20’ will require a timing slip scan
