
| 1. | Tom Gotta & Spez "Präsi" Bettzüge | 1953 Barndoor Panel | 12.6566 |
| 2. | Jukka Aalto | 1960 Panel | 13.625 |
| 3. | Chris Lambourne | 1962 Devon Camper | 14.4 |
| 4. | Frank Dancer | 1966 Panel | 14.6180 |
| 5. | Mark Prosser | 1967 Single Cab | 14.6 |
| 6. | Shawn Brown | 1963 13 Window Deluxe | 14.8752 |
| 7. | Steven Jenkinson | 1967 Camper | 14.879 |
| 8. | Dan Buzzo | 1965 21 Window Deluxe | 15.11 |
| 9. | Ben Jones | 1967 13 Window Deluxe | 15.295 |
| 10. | VW Jim | 1958 23 Window Deluxe | 15.3907 |
| 11. | Ed Skellet | 1958 'Jiffy' Panel | 15.3 |
| 12. | 'Matze' | 1956 Kombi | 15.3 |
| 13. | Phil Jarvis | 1956 Fire Panel | 15.4185 |
| 14. | 'Retro' Steve Walker | 1962 23 Window Deluxe | 15.4 |
| 15. | 'Orb' | 1964 21 Window Deluxe | 15.5753 |
| 16. | 'Stevo' | 1956 Microbus | 15.5 |
| 17. | Ad Henvest | 1965 13 Window Deluxe | 15.6164 |
| 18. | Paul Utting | 1959 23 Window Deluxe | 15.7 |
| 19. | Lee Bishop | 1964 Hi-Top Panel | 15.8 |
| 20. | James Holman | 1964 Panel | 15.900 |
Any updates to ‘The Top 20’ will require a timing slip scan
