
| 1. | Tom Gotta & Spez "Präsi" Bettzüge | 1953 Barndoor Panel | 12.250 |
| 2. | Jukka Aalto | 1960 Panel | 13.625 |
| 3. | Phil Jarvis | 1956 Fire Panel | 13.747 |
| 4. | Frank Dancer | 1966 Panel | 13.8124 |
| 5. | Trevor Sharpe | 1965 Sundial Camper | 14.411 |
| 6. | Chris Lambourne | 1962 Devon Camper | 14.4 |
| 7. | Simon Knief | 1965 Walk Thru Panel | 14.5521 |
| 8. | Mark Prosser | 1967 Single Cab | 14.6 |
| 9. | Richard Morena | 1967 Camper | 14.7799 |
| 10. | Shawn Brown | 1963 13 Window Deluxe | 14.8752 |
| 11. | Steven Jenkinson | 1967 Camper | 14.879 |
| 12. | Dan Buzzo | 1965 21 Window Deluxe | 15.11 |
| 13. | Ben Jones | 1967 13 Window Deluxe | 15.295 |
| 14. | VW Jim | 1958 23 Window Deluxe | 15.3907 |
| 15. | Ed Skellet | 1958 'Jiffy' Panel | 15.3 |
| 16. | 'Matze' | 1956 Kombi | 15.3 |
| 17. | 'Retro' Steve Walker | 1962 23 Window Deluxe | 15.4 |
| 18 | 'Orb' | 1964 21 Window Deluxe | 15.5234 |
| 19. | 'Stevo' | 1956 Microbus | 15.5 |
| 20. | Ad Henvest | 1965 13 Window Deluxe | 15.6164 |
Any updates to ‘The Top 20’ will require a timing slip scan
