
![]() |
||
Brian Galpin | 1967 SO42 Westfalia | 15.7584 |
Ben Hudson | 1967 Camper | 17.7461 |
Steve Chivers | 1962 Double Door Panel | 13.0573 |
![]() |
||
Pascal Amodru | 1967 Hightop Panel | 12.1073 |
![]() |
||
No New Members | ||
![]() |
||
Mark Phillipson | 1965 Kombi | 15.9259 |
Paul Blake | 1966 SO42 Westfalia | 16.7253 |
![]() |
||
Jon Atkinson | 1966 SO42 Westfalia | 16.1454 |
Richard Morena | 1967 Camper | 14.7799 |
Trevor Sharpe | 1965 Sundial Camper | 11.5932 |
Ad Henvest | 1965 13 Window Deluxe | 15.6164 |
Rod Salt | 1965 Single Cab | 17.8726 |
![]() |
||
Ian Court | 1963 Crew Cab | 17.1523 |
Buzzers | 1962 15 Window Deluxe | 17.5243 |
Steve Green | 1964 Panel | 17.7664 |
John Wootton | 1960 Crew Cab | 17.2852 |
Gary Yeo | 1964 Kombi | 15.664 |
Dave Palmer | 1965 Kombi | 16.5462 |
Shawn Brown | 1963 13 Window Deluxe | 14.8752 |
Tom Gotta & Spez "Präsi" Bettzüge | 1953 Barndoor Panel | 12.250 |
![]() |
||
Frank Dancer | 1966 Panel | 13.8124 |
Phil Jarvis | 1956 Fire Panel | 13.0550 |
Michael Riley | 1956 23 Window Deluxe | 15.9665 |
Billy Menace | 1953 Barndoor Microbus | 16.6385 |
Charlie Loomes | 1966 13 Window Deluxe | 16.4027 |
Jerome Timbrell | 1963 23 Window Deluxe | 17.7337 |
Michael Cooper | 1964 Devon Camper | 17.4 |
Lee Bishop | 1964 Hightop Panel | 15.6281 |
David Simpkin | 1961 15 Window Deluxe | 17.4 |
'Chez' | 1953 Barndoor Microbus | 17.932 |
![]() |
||
Paul Utting | 1959 23 Window Deluxe | 15.7 |
James Holman | 1964 Panel | 14.4505 |
'Stevo' | 1956 Microbus | 15.5 |
'Orb' | 1964 21 Window Deluxe | 15.5234 |
Andrew Pye | 1965 13 Window Deluxe | 17.292 |
Ed Skellet | 1958 'Jiffy' Panel | 15.3 |
'Matze' | 1956 Kombi | 15.3 |
Jenni Gemmill | 1966 Walk Thru Camper | 17.2810 |
Lawrence Gibbons | 1959 Mango Camper | 16.02 |
Simon Knief | 1965 Walk Thru Panel | 14.2377 |
Andrew Beeson | 1957 Kombi | 16.76 |
![]() |
||
Ben 'jammin' Moore | 1962 Panel | 17.1 |
Iain Strachan | 1955 Camper | 17.05 |
Nigel Isted | 1965 Devon Camper | 17.8 |
Abi Tether | 1965 21 Window Deluxe | 17.02 |
Jukka Aalto | 1960 Panel | 13.625 |
![]() |
||
Paul 'Frosty' Frost | 1966 'Shortie' Panel | 17.242 |
Dean Barton | 1958 Microbus | 17.988 |
Darren Bond | 1960 Single Cab | 16.7 |
Paul Maile | 1967 Camper | 17.1 |
Paul Fautley | 1966 Camper | 16.6110 |
Ben Jones | 1967 13 Window Deluxe | 15.295 |
Mark Prosser | 1967 Single Cab | 14.6 |
Chris Lambourne | 1962 Devon Camper | 12.6495 |
![]() |
||
Dan Buzzo | 1965 21 Window Deluxe | 15.11 |
'Retro' Steve Walker | 1962 23 Window Deluxe | 15.4 |
Andy Carroll | 1954 23 Window Deluxe | 16.4 |
![]() |
||
Steven Jenkinson | 1967 Kombi | 14.879 |
Darren 'Dasnut' Nutting | 1961 Double Door Panel | 16.1 |
John Neal | 1964 Crew Cab | 16.1 |
Mav | 1957 23 Window Deluxe | 16.44 |
Bob Van Heyst | 1958 21 Window Limo Bus | 18.68 |
![]() |
||
VW Jim | 1958 23 Window Deluxe | 15.3907 |
Rikki James | 1954 23 Window Deluxe | 16.4 |